|
The Wilson Inlet Catchment Committee Inc (WICC)
The Upper Hay Catchment Plan
Cover page
Summary
Introduction
Upper Hay Catchment
Background
Water assets
Land assets
Biodiversity assets
Cultural heritage
Purpose
Objectives
Primary MATS & RCTs
Plan development
Project management
Next steps
Research & Development
Stakeholders
Hydrology
Nutrients
Soil resource information
Perennial pasture
Engineering options
Biodiversity
Farm forestry
Monitoring
Action plan
Budget
Appendices
Bibliography
|
|
1.26 Budget
1.26.1 Proposed budget 06-07
TOTAL Budget for Upper Hay Catchment Plan
Sept 06 - June 08
| Items | $ NAP/NHT | $ Community |
| Operating |
0.5 FTE level 2/4 Project Manager Dec 06-June 2008 Already funded to Dec 2006 | 60,000
|
|
| Phase Perennials @ $60/ha for 150 ha | 9,000 | 11,000 |
| Permanent Perennials @ $60/ha for 3000 ha | 180,000 | 210,000 |
| Salt Tolerant Perennials @ $60/ha for 460 ha | 27,600 | 32,000 |
| Biodiversity Revegetation @ $450/ha for 50 ha | 22,500 | 25,000 |
Riparian Revegetation @ $450/ha for 80 ha To be funded thru WINRAP | 36,000 | 40,000 |
| Farm-Forestry 125 ha @ $450 | 56,250 | 57,000 |
| Surface Drainage 50 km @ $1,500 | 75,000 | 240,000 |
| Remnant Vegetation Fencing @ $2,000/km for 100km | 200,000 | 220,000 |
Waterways Fencing @ $2,000/km for 60km To be funded thru WINRAP | 120,000 | 150,000 |
| Stock Crossings @ $1,000/ crossings for 20 crossings | 20,000 | 26,000 |
| Alternate water points @ $1400 for 11 water points | 15,400 | 15,000 |
| Soil Testing (per kit) @ $200/kit for 55 kits | 11,000 | 11,000 |
| Soil Ameliorants (lime/gypsum/dolomite) @ $ 10/ha for 3,600ha | 36,000 | 35,000 |
| M & E Hydrology @ $15,000/subcatchments | 30,000 |
|
| M & E Hydrology Landholder Participation @ $20/Time for 600 hrs x 1.8 yrs |
| 21,600 |
| R&D (pasture cuts and analysis) | 10,000 |
|
| Communication/Publications | 8,000 |
|
| Other funding | 212,250 |
|
| Total funds required | 704,500 | 1,122,000 |
Total investment for the Upper Hay strategic catchment | 2,017,450 |
1.26.2 Proposed 1st Year Budget for on ground Implementation (Sept 2006-Jun 2007)
| Items | $ NAP/NHT | $ Community |
| Operating |
| 0.5 FTE level 2/4 Project Manager (6 months Dec 06-June 07) | 20,000 |
|
| Phase Perennials @ $60/ha for 150 ha | 9,000 | 11,000 |
| Permanent Perennials @ $60/ha for 1,400 ha | 84,000 | 96,000 |
| Salt Tolerant Perennials @ $60/ha for 225 ha | 13,500 | 16,000 |
| Farm-Forestry 65 ha @ $450 | 29,250 | 28,000 |
| Biodiversity Revegetation @ $450/ha for 30 ha | 13,500 | 17,000 |
| Riparian Revegetation @ $450/ha for 40 ha | 18,000 | 22,000 |
| Surface Drainage 25km @ $1500/km | 37,500 | 120,000 |
| Remnant Vegetation Fencing @ $2,000/km for 40km | 80,000 | 90,000 |
| Waterways Fencing @ $2,000/km for 30km | 60,000 | 75,000 |
| Stock Crossings @ $1,000/ crossings for 10 crossings | 10,000 | 13,000 |
| Alternate water points @ $1400 for 8 water points | 11,200 | 10,000 |
| Soil Testing (per kit) @ $200/kit for 27 kits | 5,400 | 10,000 |
| Soil Ameliorants (lime/gypsum/dolomite) @ $ 10/ha for 1800ha | 18,000 | 20,000 |
| M & E Hydrology @ $15,000/subcatchment | 15,000 |
|
| M & E Hydrology Landholder Participation @ $20/Time for 600 hrs |
| 12,000 |
| R&D (pasture cuts and analysis) | 5,000 |
|
| Communication/Publications | 5,000 |
|
| Other funding | $107,250 |
|
| Total required funding | $327,100 | $540,000 |
1.26.3 Proposed 2nd Year Budget Implementation (07-08)
| Items | $ NAP/NHT | $ Community |
| Operating |
| 0.5 FTE level 2/4 Project Manager | 40,000 |
|
| Phase Perennials @ $60/ha for 0 ha | 0 |
|
| Permanent Perennials @ $60/ha for 1600 ha | 96,000 | 114,000 |
| Salt Tolerant Perennials @ $60/ha for 235 ha | 14,100 | 16,000 |
| Farm-Forestry 60 ha @ $450 | 27,000 | 26,000 |
| Biodiversity Revegetation @ $450/ha for 20 ha | 9,000 | 11,000 |
| Riparian Revegetation @ $450/ha for 40 ha | 18,000 | 22,000 |
| Surface Drainage 25km @ $1,000/km | 37,500 | 120,000 |
| Remnant Vegetation Fencing @ $2,000/km for 60km | 120,000 | 130,000 |
| Waterways Fencing @ $2,000/km for 30km | 60,000 | 75,000 |
| Stock Crossings @ $1,000/ crossings for 10 crossings | 10,000 | 13,000 |
| Alternate water points @ $1400 for 3 water points | 4,200 | 5,000 |
| Soil Testing (per kit) @ $200/kit for 28 kits | 5,600 | 10,000 |
| Soil Ameliorants (lime/gypsum/dolomite) @ $ 10/ha for 1800ha | 18,000 | 28,000 |
| Clay Spreading @ $ 150/ha for 0ha | 0 |
|
| M & E Hydrology @ $10,000 | 5,000 |
|
| M & E Hydrology Landholder Participation @ $20/Time for 600 hrs |
| 12,000 |
| R&D (pasture cuts and analysis) | 5,000 |
|
| Communication/Publications | 3,000 |
|
| Other funding | 105,000 |
|
| Total | 368,200 | 574,000 |
Review Proposed budget | $ NAP/NHT | $ Community |
| Other funds |
| 2006-2007 1st year (10 months) | $107,250 |
| 331,100 | 540,000 |
| 2007-2008 2nd year (12 months) | $105,000 |
| 377,400 | 582,000 |
| Total investment in Upper Hay catchment | $212,250 |
| 704,500 | 1,122,000 |

|